Voodoo Cycle House-Hell Bent Series-Custom Shift Linkage 11-1/8"
Voodoo Cycle House-Hell Bent Series-Custom Shift Linkage 11-1/8"
Voodoo Cycle House LLC. brings to you our HELL BENT SERIES of Custom Matching FOOTPEGS, SHIFTER PEGS, and SHIFT LINKAGES! THE HELL BENT SERIES is a combination of retro styling with a modern day twist unlike anything else on the market. This lineup consist of an all steel construction that is cold twisted for consistent twist each time. Each piece is MADE IN THE U.S.A using only American made products. Available in Chrome, Gloss Black, and Custom Powder Coat finishes. Available in over 6500 custom color options!
AT VOODOO CYCLE HOUSE LLC. WE GIVE OUR CUSTOMERS A LIMITED LIFETIME WARRANTY ON THE MANUFACTURING OF OUR PARTS IF STATED AND A LIMITED ONE YEAR WARRANTY ON THE PRODUCTS FINISH UNLIKE ANY OF OUR COMPETITORS. BUY FROM VOODOO CYCLE HOUSE AND BUY IT FOR LIFE. GUARANTEED
Dyna Defender FXDP : 2001–2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dyna Low Rider FXDL : 1993–2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dyna Super Glide FXD : 1995–2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dyna Super Glide Sport FXDX : 2000–2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dyna Super Glide T-Sport FXDXT : 2001–2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dyna Wide Glide CVO FXDWG2 : 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dyna Wide Glide CVO FXDWG3 : 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dyna Wide Glide FXDWG : 1993–2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electra Glide Sport FLHS : 1981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Softail Bad Boy FXSTSB : 1995–1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Softail Blackline FXS : 2011–2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Softail Breakout CVO FXSBSE : 2013–2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Softail Breakout FXSB : 2013–2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Softail Convertible CVO FLSTSE : 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Softail Convertible CVO FLSTSE2 : 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Softail Convertible CVO FLSTSE3 : 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Softail Cross Bones FLSTSB : 2008–2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Softail Custom FXSTC : 1986–1999, 2007–2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Softail Deluxe CVO FLSTNSE : 2014–2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Softail Deluxe EFI FLSTNI : 2005–2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Softail Deluxe FLSTN : 2006–2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Softail Deuce CVO FXSTDSE : 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Softail Deuce CVO FXSTDSE2 : 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Softail Deuce EFI FXSTDI : 2001–2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Softail Deuce FXSTD : 2000–2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Softail Fat Boy Anniversary FLSTF : 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Softail Fat Boy CVO FLSTFSE : 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Softail Fat Boy CVO FLSTFSE2 : 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Softail Fat Boy EFI FLSTFI : 2001–2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Softail Fat Boy FLSTF : 1990–2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Softail Fat Boy Lo Anniversary FLSTFB : 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Softail Fat Boy Lo FLSTFB : 2010–2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Softail Fat Boy S FLSTFBS : 2016–2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Softail Heritage Classic Anniversary FLSTC : 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Softail Heritage Classic EFI FLSTCI : 2001–2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Softail Heritage Classic FLSTC : 1987–2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Softail Heritage EFI FLSTI : 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Softail Heritage FLST : 1986–1990, 2000–2006, 2008–2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Softail Heritage Springer Classic EFI FLSTSCI : 2005–2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Softail Heritage Springer Classic FLSTSC : 2005–2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Softail Heritage Springer EFI FLSTSI : 2001–2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Softail Heritage Springer FLSTS : 1997–2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Softail Night Train EFI FXSTBI : 2001–2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Softail Night Train FXSTB : 1998–2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Softail Nostalgia FLSTN : 1993–1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Softail Pro-Street Breakout CVO FXSE : 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Softail Rocker C FXCWC : 2008–2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Softail Rocker FXCW : 2008–2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Softail Slim FLS : 2012–2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Softail Slim S FLSS : 2016–2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Softail Springer CVO FXSTSSE : 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Softail Springer CVO FXSTSSE2 : 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Softail Springer CVO FXSTSSE3 : 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Softail Springer EFI FXSTSI : 2001–2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Softail Springer FXSTS : 1988–2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Softail Standard EFI FXSTI : 2001–2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Softail Standard FXST : 1986–1990, 1999–2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Electra Glide Classic Anniversary FLHTC : 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Electra Glide Classic CVO FLHTCSE : 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Electra Glide Classic CVO FLHTCSE2 : 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Electra Glide Classic EFI FLHTCI : 1996–2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Electra Glide Classic FLHTC : 1983–2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Electra Glide Police EFI FLHPEI : 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Electra Glide Police EFI FLHTPI : 2005–2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Electra Glide Police FLHTP : 1986–2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Electra Glide Special Edition FLHX : 1984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Electra Glide Sport FLHS : 1982–1984, 1987–1993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Electra Glide Standard EFI FLHTI : 2003–2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Electra Glide Standard FLHT : 1983–1990, 1995–2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Electra Glide Ultra Classic CVO Anniversary FLHTCUSE8 : 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Electra Glide Ultra Classic CVO EFI FLHTCUSE : 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Electra Glide Ultra Classic CVO FLHTCUSE2 : 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Electra Glide Ultra Classic CVO FLHTCUSE3 : 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Electra Glide Ultra Classic CVO FLHTCUSE4 : 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Electra Glide Ultra Classic CVO FLHTCUSE5 : 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Electra Glide Ultra Classic CVO FLHTCUSE6 : 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Electra Glide Ultra Classic CVO FLHTCUSE7 : 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Electra Glide Ultra Classic CVO FLHTCUSE8 : 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Electra Glide Ultra Classic EFI FLHTCUI : 1995–2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Electra Glide Ultra Classic FLHTCU : 1989–1998, 2005, 2007–2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Electra Glide Ultra Classic Low FLHTCUL : 2015–2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Road Glide Custom CVO Anniversary FLTRXSE2 : 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Road Glide Custom CVO FLTRXSE : 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Road Glide Custom CVO FLTRXSE2 : 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Road Glide Custom FLTRX : 2010–2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Road Glide CVO FLTRSE3 : 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Road Glide EFI CVO FLTRSEI : 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Road Glide EFI CVO FLTRSEI2 : 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Road Glide EFI FLTRI : 1998–2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Road Glide FLTR : 1998–2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Road Glide FLTRX : 2015–2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Road Glide Special FLTRXS : 2015–2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Road Glide Ultra CVO FLTRUSE : 2011, 2015–2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Road Glide Ultra FLTRU : 2011–2013, 2016–2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Road King Classic EFI FLHRCI : 1998–2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Road King Classic FLHRC : 2007–2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Road King Custom EFI FLHRSI : 2004–2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Road King Custom FLHRS : 2004–2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Road King CVO Anniversary FLHRSE5 : 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Road King CVO EFI FLHRSEI : 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Road King CVO EFI FLHRSEI2 : 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Road King CVO FLHRSE3 : 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Road King CVO FLHRSE4 : 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Road King CVO FLHRSE5 : 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Road King CVO FLHRSE6 : 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Road King EFI FLHRI : 1996–2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Road King FLHR : 1994–2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Road King FLHR Anniversary : 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Road King Police CA EFI FLHPEI : 2005–2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Road King Police CA FLHPE : 2007–2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Road King Police EFI FLHPI : 2005–2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Road King Police FLHP : 1996–2004, 2007–2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Road King Police FLHPI : 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Street Glide CVO FLHXSE : 2010, 2015–2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Street Glide CVO FLHXSE2 : 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Street Glide CVO FLHXSE3 : 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Street Glide EFI FLHXI : 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Street Glide FLHX : 2006–2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Street Glide Special FLHXS : 2014–2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Tour Glide Classic Anniversary FLTC : 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Tour Glide Classic FLTC : 1981–1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Tour Glide FLT : 1980–1986 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Tour Glide Ultra Classic EFI FLTCUI : 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Tour Glide Ultra Classic FLTCU : 1989–1995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Ultra Limited Anniversary FLHTK : 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Ultra Limited CVO FLHTKSE : 2014–2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Ultra Limited FLHTK : 2010–2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touring Ultra Limited Low FLHTKL : 2015–2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trike Freewheeler FLRT : 2015–2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trike Street Glide FLHXXX : 2010–2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trike Tri Glide Ultra Classic FLHTCUTG : 2009–2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trike Tri-Glide Ultra Classic FLHTCUTG : 2017 |